快猫成版视频

Skip to main content

2024-25 Preliminary Allocations for Title IV, Part A

Every Student Succeeds Act听

Consolidated Application for ESSA Funded Programs听

2024-25

Preliminary Allocations for Title IV, Part A听
For New York State School Districts, Charter听Schools and Special Act School Districts

In 2024-2025, the 快猫成版视频 (快猫成版视频 or 鈥渢he Department鈥) will award Title IV, Part A funds to local educational agencies (LEAs) via an allocational process consistent with the requirements of Section 4105(a) of the Every Student Succeeds Act. Title IV, Part A funds will be allocated to all LEAs that received a Title I Part A allocation in 2023-2024. By statute, each LEA will receive an allocation of at least $10,000 in 2024-2025.

The Title IV, Part A Student Support and Academic Enrichment (SSAE) program is a newly authorized program under subpart 1 of Title IV, Part A.听 The intended goals are to increase the capacity of SEAs, LEAs, and local communities in three Content Areas to:

  1. provide all students with access to a well-rounded education;
  2. improve school conditions for student learning; and
  3. improve the use of technology in order to improve the academic achievement and digital literacy of all students.

LEAs may apply for Title IV, Part A funds as a single applicant, as the lead member of a consortium, or as a听member of a consortium. LEAs听and consortiums with allocations听greater than $30,000听must use a听minimum听of 20% of their total allocation to both听Well-Rounded听Educational Opportunities听AND听Safe and Healthy Students听content areas and allocate a portion of funds towards the Effective Use of Technology.听 LEAs may use no more than a听maximum听of 15% of funds allotted to听Effective Use of Technology听for equipment and infrastructure. An LEA may reserve up to 2% of its Title IV Part A allocation for direct administrative costs associated with carrying out allowable activities.




2024-25 Preliminary Allocations for Title IV, Part A
BEDS CODE PROJ
CODE
LEA ALLOCATION
320700860957 0204254515 ACADEMIC LEADERSHIP CHARTER SCHOOL 28,286
280201860934 0204254495 ACADEMY CHARTER SCHOOL 鈥 HEMPSTEAD听 35,660
280202861142 0204255465 ACADEMY CHARTER SCHOOL - UNIONDALE 21,793
580109861195 0204255740 ACADEMY CHARTER SCHOOL 2 10,000
261600861153 0204255510 ACADEMY OF HEALTH SCIENCES CHARTER SCHOOL 23,971
343000860998 0204254960 ACADEMY OF THE CITY CHARTER SCHOOL 10,000
331900860933 0204254555 ACHIEVEMENT FIRST APOLLO CHARTER SCHOOL 26,279
331900860993 0204254940 ACHIEVEMENT FIRST ASPIRE CHARTER SCHOOL 24,595
332300860912 0204254375 ACHIEVEMENT FIRST BROWNSVILLE CHARTER SCHOOL 31,590
333200860906 0204254324 ACHIEVEMENT FIRST BUSHWICK CHARTER SCHOOL 31,051
331700860879 0204254304 ACHIEVEMENT FIRST CROWN HEIGHTS 33,780
331900860880 0204254308 ACHIEVEMENT FIRST E NY CHARTER SCHOOL 31,944
331300860902 0204254326 ACHIEVEMENT FIRST ENDEAVOR CHARTER SCHOOL 23,213
331600861082 0204255690 ACHIEVEMENT FIRST LEGACY CHARTER SCHOOL (NYC 10) 10,000
331900861072 0204255000 ACHIEVEMENT FIRST LINDEN CHARTER SCHOOL 22,655
333200861045 0204255085 ACHIEVEMENT FIRST NORTH BROOKLYN PREP 24,662
331700861086 0204255265 ACHIEVEMENT FIRST VOYAGER CHARTER SCHOOL (NYC 12) 10,000
570101040000 0204252835 ADDISON CSD 37,117
410401060000 0204252000 ADIRONDACK CSD 25,322
320900861154 0204255590 AECI 2 鈥 NYC CHARTER HIGH SCHOOL FOR COMPUTER ENGINEERING 18,893
080101040000 0204250425 AFTON CSD 14,269
142101040000 0204250830 AKRON CSD 16,913
010100010000 0204250005 ALBANY CITY SD 419,706
010100860960 0204254645 ALBANY LEADERSHIP CHARTER HS - GIRLS 14,060
450101060000 0204252305 ALBION CSD 54,842
140101060000 0204250715 ALDEN CSD 13,261
180202040000 0204250995 ALEXANDER CSD 10,000
220202040000 0204251160 ALEXANDRIA CSD 12,920
020101040000 0204250070 ALFRED-ALMOND CSD 12,373
040302060000 0204250215 ALLEGANY-LIMESTONE CSD 21,018
460102040000 0204252330 ALTMAR-PARISH-WILLIAMSTOWN CSD 41,827
580303020000 0204253050 AMAGANSETT UFSD 10,000
660900861000 0204254900 AMANI PUBLIC CHARTER SCHOOL 10,123
310400860806 0204254105 AMBER CHARTER SCHOOL (East Harlem) 12,549
310600861176 0204255705 AMBER CHARTER SCHOOL INWOOD 10,000
321000861074 0204255235 AMBER CHARTER SCHOOL KINGSBRIDGE (III) 26,824
320700861062 0204255090 AMERICAN DREAM CHARTER SCHOOL 29,023
140201060000 0204250720 AMHERST CSD 41,295
580106030000 0204252945 AMITYVILLE UFSD 47,251
270100010000 0204251420 AMSTERDAM CITY SD 161,179
120102040000 0204250580 ANDES CSD 10,000
020601040000 0204250080 ANDOVER CSD 10,000
660405030000 0204253655 ARDSLEY UFSD 10,000
640101040000 0204253490 ARGYLE CSD 10,000
571901040000 0204252890 ARKPORT CSD 10,000
131601060000 0204250675 ARLINGTON CSD 72,123
321000861075 0204255190 ATMOSPHERE ACADEMY PUBLIC CHARTER SCHOOL 71,707
670201060000 0204253840 ATTICA CSD 15,212
050100010000 0204250280 AUBURN CITY SD 148,387
090201040000 0204250475 AUSABLE VALLEY CSD 29,880
491302060000 0204252575 AVERILL PARK CSD 20,556
570201040000 0204252840 AVOCA CSD 12,958
240101040000 0204251240 AVON CSD 10,000
580101030000 0204252920 BABYLON UFSD 10,000
080201040000 0204250430 BAINBRIDGE-GUILFORD CSD 19,246
280210030000 0204251495 BALDWIN UFSD 39,723
420901060000 0204252130 BALDWINSVILLE CSD 53,918
521301060000 0204252700 BALLSTON SPA CSD 43,573
401301040000 0204251985 BARKER CSD 13,819
180300010000 0204251000 BATAVIA CITY SD 61,477
570302060000 0204252850 BATH CSD 40,728
580501030000 0204253110 BAY SHORE UFSD 54,294
580505020000 0204253130 BAYPORT-BLUE POINT UFSD 10,000
130200010000 0204250640 BEACON CITY SD 33,199
231301040000 0204251235 BEAVER RIVER CSD 17,715
660102060000 0204253605 BEDFORD CSD 62,941
331600860918 0204254405 BEDFORD STUY COLLEGIATE CHARTER SCHOOL 12,185
331600860971 0204254725 BEDFORD STUY NEW BEGINNINGS CHARTER SCHOOL 26,542
090301060000 0204250480 BEEKMANTOWN CSD 46,970
331400861021 0204254930 BEGINNING WITH CHILDREN CHARTER SCHOOL II 31,024
020801040000 0204250090 BELFAST CSD 14,277
220909040000 0204251180 BELLEVILLE-HENDERSON CSD 17,834
280207020000 0204251480 BELLMORE UFSD 10,000
280253070000 0204251610 BELLMORE-MERRICK CENTRAL HS DISTRICT 10,000
061001040000 0204250355 BEMUS POINT CSD 10,000
490101040000 0204252470 BERLIN CSD 12,509
010201040000 0204250010 BERNE-KNOX-WESTERLO CSD 10,000
010306060000 0204250015 BETHLEHEM CSD 11,225
280521030000 0204251710 BETHPAGE UFSD 10,000
320700860915 0204254380 BGLIG 鈥 SHIRLEY RODRIQUEZ-REMENESKI CHARTER SCHOOL 17,853
030200010000 0204250150 BINGHAMTON CITY SD 440,493
661905020000 0204253800 BLIND BROOK-RYE UFSD 10,000
320800861143 0204255540 BOLD CHARTER SCHOOL 22,889
022902040000 0204250140 BOLIVAR-RICHBURG CSD 19,882
630101040000 0204253445 BOLTON CSD 10,000
151801040000 0204255595 BOQUET VALLEY CSD 10,000
320700860994 0204255095 BOYS PREP CHARTER SCHOOL OF NY 36,528
570401040000 0204252855 BRADFORD CSD 10,000
510101040000 0204252580 BRASHER FALLS CSD 31,063
580512030000 0204253150 BRENTWOOD UFSD 247,832
480601060000 0204252465 BREWSTER CSD 35,957
661402020000 0204253770 BRIARCLIFF MANOR UFSD 10,000
140600861196 0204255810 BRICK BUFFALO ACADEMY CS 10,000
353100861144 0204255585 BRIDGE PREPARATORY CHARTER SCHOOL 10,000
580909020000 0204253220 BRIDGEHAMPTON UFSD 10,000
010100860829 0204254010 BRIGHTER CHOICE CHARTER SCHOOL 鈥 BOYS 10,000
010100860830 0204254015 BRIGHTER CHOICE CHARTER SCHOOL 鈥 GIRLS 10,743
260101060000 0204251330 BRIGHTON CSD 26,561
321000861160 0204255655 BRILLA CARITAS CHARTER SCHOOL 17,800
320700861014 0204254950 BRILLA COLLEGE PREP CHARTER SCHOOL 33,523
321000861161 0204255650 BRILLA PAX CHARTER SCHOOL 13,851
320700861106 0204255320 BRILLA VERITAS CHARTER SCHOOL 20,203
171102040000 0204250985 BROADALBIN-PERTH CSD 26,312
261801060000 0204251405 BROCKPORT CSD 54,453
062301040000 0204250390 BROCTON CSD 21,811
320900860913 0204254385 BRONX ACADEMY OF PROMISE CHARTER SCHOOL 30,373
320800861155 0204255610 BRONX ARTS & SCIENCE CHARTER SCHOOL 12,323
321100860855 0204254240 BRONX CHARTER SCHOOL BETTER LEARNING 21,565
321100861076 0204255205 BRONX CHARTER SCHOOL FOR BETTER LEARNING II 17,097
320700860852 0204254280 BRONX CHARTER SCHOOL FOR CHILDREN 23,459
321100860859 0204254252 BRONX CHARTER SCHOOL FOR EXCELLENCE 31,630
321100861103 0204255250 BRONX CHARTER SCHOOL FOR EXCELLENCE 2 18,863
321100861115 0204255340 BRONX CHARTER SCHOOL FOR EXCELLENCE 3 21,257
321100861120 0204255490 BRONX CHARTER SCHOOL FOR EXCELLENCE 4 14,113
321000861121 0204255600 BRONX CHARTER SCHOOL FOR EXCELLENCE 5 14,036
320800860846 0204254235 BRONX CHARTER SCHOOL FOR THE ARTS 25,805
321000860914 0204254390 BRONX COMMUNITY CHARTER SCHOOL 21,053
320900860807 0204254125 BRONX PREP CHARTER SCHOOL 38,903
660303030000 0204253630 BRONXVILLE UFSD 10,000
250109040000 0204251280 BROOKFIELD CSD 10,000
580203020000 0204252965 BROOKHAVEN-COMSEWOGUE UFSD 36,833
332300860916 0204254395 BROOKLYN ASCEND CHARTER SCHOOL 44,075
331400860809 0204254150 BROOKLYN CHARTER SCHOOL 10,000
332200860978 0204254765 BROOKLYN DREAMS CHARTER SCHOOL 20,548
331600861112 0204255365 BROOKLYN EMERGING LEADERS ACADEMY CHARTER SCHOOL 10,000
331600860847 0204254232 BROOKLYN EXCELSIOR CHARTER SCHOOL 20,468
331300861063 0204255100 BROOKLYN LABORATOR CHARTER SCHOOL 20,807
331300861077 0204255260 BROOKLYN PROSPECT CHARTER SCHOOL - CSD 13 10,000
331300861079 0204255220 BROOKLYN PROSPECT CHARTER SCHOOL 鈥 CSD 13.2 (formerly International Charter School of NY) 10,000
331500861162 0204255495 BROOKLYN PROSPECT CHARTER SCHOOL - CSD 15.2 13,089
331500861156 0204255525 BROOKLYN RISE CHARTER SCHOOL 10,545
331900860958 0204254590 BROOKLYN SCHOLARS CHARTER SCHOOL 21,098
331500861011 0204254955 BROOKLYN URBAN GARDEN CHARTER SCHOOL 10,000
310200860992 0204254830 BROOME ST. ACADEMY CHARTER HIGH SCHOOL 16,538
332300860954 0204254585 BROWNSVILLE ASCEND CHARTER SCHOOL 28,030
332300860939 0204254565 BROWNSVILLE COLLEGIATE CHARTER SCHOOL 10,182
490202040000 0204252480 BRUNSWICK CSD (BRITTONKILL) 13,122
161601040000 0204250940 BRUSHTON-MOIRA CSD 34,662
140600860861 0204254256 BUFFALO ACADEMY 鈥 SCIENCE CHARTER SCHOOL 36,470
140600861185 0204255635 BUFFALO ACADEMY 鈥 SCIENCE CHARTER SCHOOL 2 25,606
140600010000 0204250740 BUFFALO CITY SD 2,482,030
140600861186 0204255755 BUFFALO COMMONS CHARTER SCHOOOL 10,000
140600861183 0204255675 BUFFALO CREEK ACADEMY CHARTER SCHOOL 10,000
140600860851 0204254231 BUFFALO UNITED CHARTER SCHOOL 24,408
520101060000 0204252670 BURNT HILLS 鈥 BALLSTON LAKE CSD 10,000
333200860987 0204254780 BUSHWICK ASCEND CHARTER SCHOOL 28,622
661201060000 0204253775 BYRAM HILLS CSD 10,000
180701040000 0204251005 BYRON-BERGEN CSD 10,023
190301040000 0204251035 CAIRO-DURHAM CSD 28,137
240201040000 0204251245 CALEDONIA-MUMFORD CSD 10,000
641610040000 0204253535 CAMBRIDGE CSD 12,963
410601040000 0204252005 CAMDEN CSD 45,936
570603040000 0204252860 CAMPBELL-SAVONA CSD 23,948
270301040000 0204251425 CANAJOHARIE CSD 30,838
430300050000 0204252175 CANANDAIGUA CITY SD 36,581
331800861033 0204254965 CANARSIE ASCEND CHARTER SCHOOL 27,795
021102040000 0204250100 CANASERAGA CSD 10,000
250901060000 0204251305 CANASTOTA CSD 24,704
600301040000 0204253335 CANDOR CSD 16,038
571502060000 0204252880 CANISTEO-GREENWOOD CSD 21,650
510201060000 0204252585 CANTON CSD 22,365
321100861163 0204255640 CAPITAL PREPARATORY BRONX CHARTER SCHOOL 13,395
310500861081 0204255295 CAPITAL PREPARATORY HARLEM CHARTER SCHOOL 15,561
321000861130 0204255580 CARDINAL MCCLOSKEY COMMUNITY CHARTER SCHOOL 25,777
280411030000 0204251665 CARLE PLACE UFSD 10,104
480102060000 0204252445 CARMEL CSD 26,689
222201060000 0204251210 CARTHAGE CSD 68,940
060401040000 0204250325 CASSADAGA VALLEY CSD 24,590
050401040000 0204250290 CATO-MERIDIAN CSD 17,837
190401060000 0204251040 CATSKILL CSD 31,905
042302040000 0204250240 CATTARAUGUS-LITTLE VALLEY CSD 24,326
250201060000 0204251285 CAZENOVIA CSD 10,735
580233020000 0204253030 CENTER MORICHES UFSD 10,000
332200861050 0204255170 CENTRAL BROOKLYN ASCEND CHARTER 25,138
580513030000 0204253155 CENTRAL ISLIP UFSD 100,015
342400861025 0204254270 CENTRAL QUEENS ACADEMY CHARTER SCHOOL 19,356
460801060000 0204252345 CENTRAL SQUARE CSD 74,128
212101040000 0204251110 CENTRAL VALLEY CSD @ ILION-MOHAWK 53,273
342700860990 0204254785 CHALLENGE PREPARATORY CHARTER SCHOOL 13,910
661004060000 0204253745 CHAPPAQUA CSD 10,000
120401040000 0204250590 CHARLOTTE VALLEY CSD 15,777
321000861064 0204255195 CHARTER HIGH SCHOOL 鈥 LAW & SOCIAL JUSTICE (THE) 20,932
662300860862 0204254322 CHARTER SCHOOL 鈥 EDUCATIONAL EXCELLENCE 25,976
142601860031 0204254050 CHARTER SCHOOL FOR APPLIED TECHNOLOGY 81,478
140600861072 0204255215 CHARTER SCHOOL OF INQUIRY 12,267
160801040000 0204250920 CHATEAUGAY CSD 11,180
101001040000 0204250535 CHATHAM CSD 13,754
060503040000 0204250330 CHAUTAUQUA LAKE CSD 16,838
090601020000 0204250490 CHAZY UFSD 10,000
140701060000 0204250745 CHEEKTOWAGA CSD 66,029
140702030000 0204250750 CHEEKTOWAGA-MARYVALE UFSD 50,137
140709030000 0204250765 CHEEKTOWAGA-SLOAN UFSD 37,739
030101060000 0204250145 CHENANGO FORKS CSD 26,109
030701060000 0204250165 CHENANGO VALLEY CSD 36,422
472202040000 0204252430 CHERRY VALLEY-SPRINGFIELD CSD 16,379
440201020000 0204252225 CHESTER UFSD 10,003
321200861026 0204254880 CHILDREN鈥橲 AID COLLEGE PREPARATORY CHARTER SCHOOL 27,785
251601060000 0204251325 CHITTENANGO CSD 19,502
320700861005 0204254875 CHOICE CHARTER SCHOOL (formerly NYC Montessori CS) 12,936
261501060000 0204251390 CHURCHVILLE-CHILI CSD 47,179
110101040000 0204250555 CINCINNATUS CSD 16,708
261600861187 0204255735 CITIZENSHIP & SCIENCE ACADEMY OF ROCHESTER CS 15,273
421800861124 0204255380 CITIZENSHIP & SCIENCE ACADEMY OF SYRACUSE CS (formerly Syracuse Academy Science & Citizenship) 33,687
140801060000 0204250770 CLARENCE CSD 19,997
500101060000 0204252535 CLARKSTOWN CSD 60,341
140703020000 0204250755 CLEVELAND HILL UFSD 34,063
510401040000 0204252590 CLIFTON-FINE CSD 10,000
411101060000 0204252010 CLINTON CSD 13,937
650301040000 0204253550 CLYDE-SAVANNAH CSD 22,874
060701040000 0204250345 CLYMER CSD 13,580
541102060000 0204252765 COBLESKILL-RICHMONDVILLE CSD 38,705
010500010000 0204250025 COHOES CITY SD 64,613
580402060000 0204253075 COLD SPRING HARBOR CSD 10,000
331900861065 0204255305 COLLEGIATE ACADEMY FOR MATH/PERSONAL AWARENESS CS 10,000
510501040000 0204252595 COLTON-PIERREPONT CSD 10,000
580410030000 0204253100 COMMACK UFSD 11,406
331300860810 0204254135 COMMUNITY PARTNERSHIP CHARTER SCHOOL 14,260
331300860893 0204254353 COMMUNITY ROOTS CHARTER SCHOOL 10,000
331300861066 0204255105 COMPASS CHARTER SCHOOL 10,000
332100860949 0204254595 CONEY ISLAND PREPARATORY PUBLIC CHARTER SCHOOL 42,860
580507060000 0204253140 CONNETQUOT CSD 15,027
471701040000 0204252420 COOPERSTOWN CSD 11,312
230201040000 0204251215 COPENHAGEN CSD 11,041
580105030000 0204252940 COPIAGUE UFSD 68,557
520401040000 0204252680 CORINTH CSD 19,665
571000010000 0204252875 CORNING CITY SD 71,126
440301060000 0204252235 CORNWALL CSD 21,567
110200010000 0204250560 CORTLAND CITY SD 63,731
190501040000 0204251045 COXSACKIE-ATHENS CSD 16,749
320700861145 0204255545 CREO COLLEGE PREPARATORY CHARTER SCHOOL 21,455
660202030000 0204253610 CROTON-HARMON UFSD 10,000
150203040000 0204250860 CROWN POINT CSD 10,000
022302040000 0204250125 CUBA-RUSHFORD CSD 27,816
331800860988 0204254750 CULTURAL ARTS ACADEMY 鈥 SPRING CREEK CS 10,000
331900861131 0204255430 CYPRESS HILLS ASCEND CHARTER SCHOOL 11,744
241101040000 0204251270 DALTON-NUNDA CSD听 (KESHEQUA) 16,183
241001060000 0204251265 DANSVILLE CSD 35,329
580107030000 0204252950 DEER PARK UFSD 30,765
120501040000 0204250595 DELAWARE ACADEMY CSD @ DELHI 14,628
310500860894 0204254349 DEMOCRACY PREPARATORY CHARTER SCHOOL 22,491
321200861001 0204254002 DEMOCRACY PREPARATORY ENDURANCE CHARTER SCHOOL 23,762
310500860989 0204254685 DEMOCRACY PREPARATORY HARLEM CHARTER SCHOOL 33,184
140707030000 0204250760 DEPEW UFSD 36,161
031301040000 0204250175 DEPOSIT CSD 17,994
250301040000 0204251290 DERUYTER CSD 12,149
530600861191 0204255730 DESTINE PREPARATORY CHARTER SCHOOL 10,000
260501861002 0204254890 DISCOVERY CHARTER SCHOOL 15,676
660403030000 0204253645 DOBBS FERRY UFSD 10,000
211003040000 0204251130 DOLGEVILLE CSD 19,920
130502020000 0204250645 DOVER UFSD 25,591
120301040000 0204250585 DOWNSVILLE CSD 10,917
321200860965 0204254715 DR. R. IZQUIERDO HEALTH/SCIENCE CHARTER SCHOOL 35,217
310400860919 0204254410 DREAM CHARTER SCHOOL听 (East Harlem) 25,887
320900861166 0204255725 DREAM CHARTER SCHOOL (Highbridge) 10,000
320700861167 0204255505 DREAM CHARTER SCHOOL MOTT HAVEN 34,116
610301060000 0204253360 DRYDEN CSD 31,382
530101040000 0204252730 DUANESBURG CSD 10,000
680801040000 0204253870 DUNDEE CSD 47,430
060800010000 0204250350 DUNKIRK CITY SD 90,544
320700861169 0204255710 EARL MONROE NEW RENAISSANCE BASKETBALL CHARTER SCHOOL (formerly L. Katz) 15,969
353100861136 0204255440 EARLY COLLEGE CS (formerly Lois & Richard Nicotra) 10,000
140301030000 0204250735 EAST AURORA UFSD 10,000
430501040000 0204252180 EAST BLOOMFIELD CSD 10,000
331900861132 0204255565 EAST BROOKLYN ASCEND CS (formerly Central Brooklyn Ascend Charter 3) 10,000
331800861165 0204255555 EAST FLATBUSH ASCEND CS (formerly Central Brooklyn Ascend Charter 5) 10,000
490301060000 0204252485 EAST GREENBUSH CSD 35,740
580301020000 0204253020 EAST HAMPTON UFSD 12,104
310400860995 0204254840 EAST HARLEM SCHOLARS ACADEMY CHARTER SCHOOL I 20,789
310400861046 0204254980 EAST HARLEM SCHOLARS ACADEMY CHARTER SCHOOL II 12,102
260801060000 0204251345 EAST IRONDEQUOIT CSD 83,514
580503030000 0204253120 EAST ISLIP UFSD 10,000
280203030000 0204251460 EAST MEADOW UFSD 42,043
580234020000 0204253035 EAST MORICHES UFSD 10,000
580917020000 0204253240 EAST QUOGUE UFSD 10,000
500402060000 0204252570 EAST RAMAPO CSD听 (SPRING VALLEY) 2,393,418
261313030000 0204251380 EAST ROCHESTER UFSD 25,546
280219030000 0204251540 EAST ROCKAWAY UFSD 10,000
420401060000 0204252095 EAST SYRACUSE-MINOA CSD 44,471
280402030000 0204251625 EAST WILLISTON UFSD 10,000
660301030000 0204253620 EASTCHESTER UFSD 10,000
580912060000 0204253230 EASTPORT-SOUTH MANOR CSD 10,000
141201060000 0204250780 EDEN CSD 11,681
660406030000 0204253660 EDGEMONT UFSD 10,000
520601080000 0204252685 EDINBURG COMMON SD 10,000
470501040000 0204252385 EDMESTON CSD 11,781
331300861110 0204255475 EDMUND W. GORDON BROOKLYN LABORATORY CHARTER SCHOOL 10,000
513102040000 0204252665 EDWARDS-KNOX CSD 13,703
180901040000 0204251010 ELBA CSD 10,000
590801040000 0204253295 ELDRED CSD 11,393
622002060000 0204253440 ELLENVILLE CSD 50,432
040901040000 0204250220 ELLICOTTVILLE CSD 10,778
342400861133 0204255415 ELM COMMUNITY CHARTER SCHOOL 10,000
070600010000 0204250410 ELMIRA CITY SD 253,097
070902060000 0204250420 ELMIRA HEIGHTS CSD 21,013
280216020000 0204251525 ELMONT UFSD 41,360
660409020000 0204253670 ELMSFORD UFSD 16,751
140600860896 0204254340 ELMWOOD VILLAGE CHARTER SCHOOL 鈥 DAY PARK 10,748
140600861105 0204255325 ELMWOOD VILLAGE CHARTER SCHOOL - HERTEL 10,891
580401020000 0204253070 ELWOOD UFSD 10,000
331600860975 0204254740 EMBER CHARTER SCHOOL听 (formerly Teaching Firms of America Pro Prep) 17,560
320800861126 0204255405 EMBLAZE ACADEMY CHARTER SCHOOL 11,492
140600860856 0204250856 ENTERPRISE CHARTER SCHOOL 17,444
321100860956 0204254525 EQUALITY CHARTER SCHOOL 26,528
310600860929 0204254510 EQUITY PROJECT CHARTER SCHOOL (THE) 27,838
261600860811 0204254055 EUGENIO MARIA DE HOSTOS CHARTER SCHOOL 49,692
141401060000 0204250790 EVANS-BRANT CSD听 (LAKE SHORE) 43,115
280201860947 0204254500 EVERGREEN CHARTER SCHOOL 19,148
331600860860 0204254260 EXCELLENCE BOYS CHARTER SCHOOL 鈥 BEDFORD STUY 17,641
331600860938 0204254560 EXCELLENCE GIRLS CHARTER SCHOOL 33,236
261600861102 0204255370 EXPLORATION ELEMENTARY CS 鈥 SCIENCE AND TECHNOLOGY 22,698
331700860841 0204254085 EXPLORE CHARTER SCHOOL 16,457
331700860950 0204254575 EXPLORE EMPOWER CHARTER SCHOOL 14,714
331700861027 0204254275 EXPLORE EXCEED CHARTER SCHOOL 13,947
331800860702 0204254845 EXPLORE EXCEL CHARTER SCHOOL 17,493
420601040000 0204252110 FABIUS-POMPEY CSD 10,000
261301060000 0204251375 FAIRPORT CSD 56,138
061101040000 0204250360 FALCONER CSD 24,313
590501060000 0204253290 FALLSBURG CSD 104,759
320900861178 0204255745 FAMILY LIFE ACADEMY CHARTER SCHOOL HS 11,255
320900860839 0204254215 FAMILY LIFE ACADEMY CHARTER SCHOOL I 18,898
320700861028 0204254295 FAMILY LIFE ACADEMY CHARTER SCHOOL II 38,296
320700861070 0204255120 FAMILY LIFE ACADEMY CHARTER SCHOOL III 11,292
280522030000 0204251715 FARMINGDALE UFSD 31,955
421001060000 0204252135 FAYETTEVILLE-MANLIUS CSD 13,466
022001040000 0204250115 FILLMORE CSD 26,747
070600861078 0204255300 FINN ACADEMY 鈥 AN ELMIRA CS 10,000
331700861164 0204255570 FLATBUSH ASCEND CS (formerly Lefferts Gardens Ascend) 10,000
280222020000 0204251555 FLORAL PARK-BELLEROSE UFSD 10,000
442115020000 0204252300 FLORIDA UFSD 10,000
270601040000 0204251430 FONDA-FULTONVILLE CSD 23,663
061503040000 0204250370 FORESTVILLE CSD 10,000
640502040000 0204253495 FORT ANN CSD 10,000
640601020000 0204253500 FORT EDWARD UFSD 10,920
270701040000 0204251435 FORT PLAIN CSD 39,395
342400861113 0204255355 FORTE PREPARATORY ACADEMY CHARTER SCHOOL 10,000
210402060000 0204251105 FRANKFORT-SCHUYLER CSD 19,940
120701040000 0204250600 FRANKLIN CSD 10,000
280217020000 0204251530 FRANKLIN SQUARE UFSD 10,000
041101040000 0204250225 FRANKLINVILLE CSD 18,959
062201060000 0204250385 FREDONIA CSD 27,901
280209030000 0204251490 FREEPORT UFSD 112,524
060301040000 0204250320 FREWSBURG CSD 14,994
021601040000 0204250110 FRIENDSHIP CSD 14,120
141604060000 0204250810 FRONTIER CSD 49,938
460500010000 0204252335 FULTON CITY SD 109,576
310300860881 0204254310 FUTURE LEADERS INSTITUTE CHARTER SCHOOL 11,284
520701040000 0204252690 GALWAY CSD 10,735
650902040000 0204253575 GANANDA CSD 10,000
480404020000 0204252455 GARRISON UFSD 10,000
260401060000 0204251335 GATES-CHILI CSD 70,037
220401040000 0204251170 GENERAL BROWN CSD 41,216
261600860826 0204255395 GENESEE COMMUNITY CHARTER SCHOOL 10,000
261600861188 0204255750 GENESEE COMMUNITY CHARTER SCHOOL 鈥 FLOUR CITY 10,000
020702040000 0204250085 GENESEE VALLEY CSD 18,815
240401040000 0204251250 GENESEO CSD 18,150
430700010000 0204252185 GENEVA CITY SD 52,987
610327020000 0204253365 GEORGE JUNIOR REPUBLIC UFSD 10,000
100902040000 0204250530 GERMANTOWN CSD 10,000
470202040000 0204252375 GILBERTSVILLE-MOUNT UPTON CSD 10,000
540801040000 0204252770 GILBOA-CONESVILLE CSD 10,000
321200860940 0204254505 GIRLS PREPARATORY CHARTER SCHOOL 鈥 BRONX 34,353
321000861179 0204255645 GIRLS PREPARATORY CHARTER SCHOOL 鈥 BRONX 2 10,000
321200860866 0204254302 GIRLS PREPARATORY CHARTER SCHOOL OF NY 12,527
280100010000 0204251445 GLEN COVE CITY SD 46,523
630300010000 0204253455 GLENS FALLS CITY SD 45,626
630918080000 0204253480 GLENS FALLS COMMON SD 10,956
310500861012 0204254155 GLOBAL COMMUNITY CHARTER SCHOOL 14,715
141800860044 0204250044 GLOBAL CONCEPTS CHARTER SCHOOL 33,129
170500010000 0204250960 GLOVERSVILLE CITY SD 124,381
430901060000 0204252190 GORHAM-MIDDLESEX CSD听 (MARCUS WHITMAN) 29,254
440601040000 0204252245 GOSHEN CSD 27,785
511101060000 0204252605 GOUVERNEUR CSD 55,278
042801060000 0204250250 GOWANDA CSD 36,385
320800860872 0204254278 GRAND CONCOURSE ACADEMY CHARTER SCHOOL 25,149
141501060000 0204250795 GRAND ISLAND CSD 23,555
640701040000 0204253505 GRANVILLE CSD 30,301
280407030000 0204251650 GREAT NECK UFSD 65,254
310200861055 0204254985 GREAT OAKS CHARTER SCHOOL 10,000
260501060000 0204251340 GREECE CSD 285,976
010701030000 0204250050 GREEN ISLAND UFSD 10,000
010100860907 0204254490 GREEN TECH HIGH CHARTER SCHOOL 11,732
660407060000 0204253665 GREENBURGH CSD 27,891
660411020000 0204253680 GREENBURGH-ELEVEN UFSD 10,000
660410020000 0204253675 GREENBURGH-GRAHAM UFSD 10,000
660412020000 0204253685 GREENBURGH-NORTH CASTLE UFSD 18,634
080601040000 0204250435 GREENE CSD 22,908
581010020000 0204253265 GREENPORT UFSD 11,914
190701040000 0204251050 GREENVILLE CSD 17,615
640801040000 0204253510 GREENWICH CSD 10,000
442111020000 0204252295 GREENWOOD LAKE UFSD 10,000
610501040000 0204253370 GROTON CSD 18,226
343000860952 0204254620 GROWING UP GREEN CHARTER SCHOOL I 10,000
342800860824 0204255230 GROWING UP GREEN CHARTER SCHOOL II 10,000
010802060000 0204250055 GUILDERLAND CSD 36,333
